|
|
Hall County NEGenWeb Cemeteries Berwick Cemetery - Southwest of Cairo, Nebraska

Return to the Index
- A through C -
Cemetery was recorded by Paul and Connie Ludwig on September 16, 2000
No part of this cemetery records may be copied and placed on another site, nor may it be published in any form without prior written consent of Paul and Connie Ludwig.
All Rights Reserved -- ©2000 Paul and Connie Ludwig
- A - |
LAST NAME, First Name | BIRTH | DEATH | COMMENTS |
AYE, William | 1871 | 1886 | |
Return to the Top |

|
- B - |
LAST NAME, First Name | BIRTH | DEATH | COMMENTS |
BISHOP, Eva | Aug. 27, 1884 | Aug. 27, 1884 | |
BISHOP, Julius C. | Mar. 23, 1844 | Oct. 17, 1912 | GAR |
BISHOP, Trephina | Aug. 16, 1847 | Apr. 14, 1895 | |
BOCHMANN, Lena | | Apr. 24, 1892 | 40yrs 7 mos ?dys |
BORING, Daisy Nellie | | | |
BORING, Eilah J. | Feb. 10, 1855 | Nov. 12, 1910 | |
BORING, Fred | 1876 | 1939 | |
BORING, Irma | Mar. 7, 1888 | July 16, 1890 | |
BORING, Jesse | Apr. 7, 1852 | Feb. 12, 1920 | |
BORING, Joy | Mar. 20, 1894 | Aug. 16, 1894 | |
BORING, Mabel | Dec. 10, 1889 | Aug. 21, 1890 | |
BORING, Myrtle | Oct. 10, 1878 | Aug. 8, 1879 | |
BORING, Ray | Dec. 24, 1886 | July 16, 1887 | |
BRANDT, Clarence R. | Mar. 27, 1890 | July 22, 1970 | M. Nov 7, 1943 |
BRANDT, Marian E. DIBERN | Mar. 11, 1921 | June 11, 1991 | Wife of Clarence R. |
BRODERSEN, Alwine M | 1877 | 1925 | |
BROWN, Inez, M. | Mar. 19, 1876 | Mar. 28, 1916 | |
Return to the Top |

|
- C - |
LAST NAME, First Name | BIRTH | DEATH | COMMENTS |
CLAUSSEN, Frieda | | | |
CLAUSSEN, Sophie | | | |
CLAUSSEN Marie | 1822 | 1909 | |
CLAUSSEN, Peter | 1819 | 1884 | |
CLAUSSEN, Peter M. | 1862? | 1891 | |
Return to the Top |
All Rights Reserved -- ©2000 Paul and Connie Ludwig
|
|
© 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 for the NEGenWeb Project by Kaylynn Loveland
© 2005, 2006 for the NEGenWeb Project by Matthew D. Friend
Copyright & Statement Information.
|