Last Saturday morning, upon receipt of a call for aid from the aid committee at Bradshaw, Mayor Platt had printed and circulated a number of subscription lists with the following proclamation at the head of each:
WHEREAS: On the third day of June one of our neighboring cities, Bradshaw, (York County), was destroyed by a cyclone, all the aid that can be sent them must be speedy.
Other places and kind hearted people are working in this cause, I therefore call upon Grand Island to assist with money, goods, food, and clothing. Anything can be contributed but money is the quickest relief. Neighbors, put your shoulder to the wheel and place with the holder of this writing what you can.
W.H. Platt, Mayor of the City of Grand Island, June 6, 1890
There was prompt response to the Mayor's call and Saturday evening, at a meeting at the Council Chamber the lists were returned together with the contributions, and Monday morning the Mayor forwarded $500 to the Relief Committee, and more will follow soon.
Russel Wheeler........... | $25.00 | | Thummel & Platt.......... | $20.00 |
T O C Harrison........... | 5.00 | | P Dunphy................. | 5.00 |
E C Hockenberger......... | 5.00 | | Cash (by G H T).......... | 4.00 |
A H Baker................ | 10.00 | | Henry A Koenig........... | 10.00 |
Wm A Hagge............... | 10.00 | | L Donald................. | 2.00 |
Cash Thompson............ | 2.50 | | Withers & Kolls.......... | 2.00 |
Oxnard Beet Sugar Co..... | 20.00 | | W W Thompson............. | 2.00 |
A McMullin............... | 2.00 | | J R Moeller.............. | 1.00 |
L A Von Wasmer........... | 5.00 | | G A Mohrenstecher........ | 5.00 |
Al McAllister............ | 1.00 | | Cash..................... | 1.00 |
I R Alter................ | 2.00 | | L H Lawton............... | 1.00 |
Thos Shaw................ | 1.00 | | F A Harrison............. | 5.00 |
Fred Hedde............... | 10.00 | | A Geyler................. | 1.00 |
Cash..................... | .50 | | Mrs. J D Schuller........ | 5.00 |
Louis Bradford........... | 5.00 | | B J C P Scholsing........ | 1.00 |
Geo A Fued............... | 1.00 | | T P Gee.................. | .25 |
L P Waddick.............. | .25 | | John Dohrn............... | .50 |
D Alexander.............. | .50 | | J Kenckrum............... | .50 |
T Voss................... | .50 | | C H Bogue & Co........... | 5.00 |
N H Cohn................. | 2.00 | | S N Wolbach.............. | 10.00 |
G Hexter................. | 2.00 | | A Cosh................... | 1.00 |
A Petersen............... | 1.00 | | F Dodder................. | 1.00 |
Robt Geddes Jr........... | 1.00 | | E C W Kiefer............. | 1.00 |
J F Jacobs............... | 1.00 | | Elmer Schaverly.......... | .50 |
S Hulsebus............... | 1.00 | | Louis Conow.............. | .50 |
H Sommer................. | .50 | | Chas Woelz............... | 1.00 |
C W Bassett.............. | .50 | | G W Rhinehart............ | .05 |
J P Kernoban............. | 2.00 | | E A Richard.............. | 1.00 |
C W Scarff............... | 1.00 | | F S Hazard............... | .55 |
Henry Mayer.............. | 2.00 | | John Allan............... | 1.00 |
Herman Kuid.............. | .50 | | Wiley Bros............... | 2.00 |
Louis Belt............... | 2.00 | | Frank Koss............... | .50 |
Palmer House............. | 8.00 | | C T Bemtley.............. 1 | 5.00 |
D W Smith................ 1 | .50 | | G W Hibbs................ | .50 |
Milton Nichols........... | .50 | | W D Bryan................ | .50 |
I N Miller............... | 3.00 | | F H Michelsen............ | .50 |
Jas Michelson............ | .50 | | Sam Christensen.......... | .50 |
John Getel............... | 5.00 | | Geer & Pribnow........... | .50 |
W Cornelius.............. | .50 | | L T Geer................. | .50 |
Geo Bartenbach........... | 5.00 | | G W Williams............. | 1.00 |
Chas Wasmer.............. | 5.00 | | W H Harrison............. | 10.00 |
S B Fleek................ | 1.00 | | H J Palmer............... | 5.00 |
D H Coates............... | 1.00 | | A S Brown................ | 1.00 |
A T Diver, Omaha......... | 1.00 | | Frank Jerome............. | 1.00 |
J W Davis, Chicago....... | 1.00 | | John Richmond, Texas..... | 1.00 |
A J Barrett, Mo.......... | .25 | | R G C Jenkins............ | .25 |
E H Wiebbe............... | .25 | | James Cleary............. 2 | .50 |
W A Whitney.............. | 1.00 | | A C Mayer................ | 1.00 |
Z B Partridge............ | 1.00 | | J H Wooley............... | 2.00 |
R C Glanville............ | 1.00 | | Gr Island Banking Co..... 1 | 5.00 |
Williams & Hillebrand.... | 1.00 | | L M Whitney.............. | .25 |
John Wood................ | .50 | | Maggie Mustard........... | 1.00 |
F C Phillips............. | 2.00 | | B R Barnes............... | 1.00 |
E D Town................. | .25 | | George Pearson........... | 1.00 |
Thos Reynolds............ | 1.00 | | Ed Walther............... | 1.00 |
Dr J Lou Sutherland...... | 1.00 | | Dr D A Finch............. | 1.00 |
Albert Roeser............ | 1.00 | | Hy Steinbeck............. | .25 |
Oscar Roeser............. | 2.00 | | Geo L Vaughan............ | 1.00 |
W B Coggeshall........... | 1.00 | | Cash..................... | .25 |
Cash..................... | .25 | | C A Wiebe................ | 10.00 |
Z Avery.................. | 1.00 | | J L Hohnson.............. | 1.00 |
L W Rollins.............. | 2.00 | | M L Dolan................ | 1.00 |
H F Estes................ | .50 | | Chas Spethman............ | .50 |
Leopold Spethman......... | .25 | | H G Leavitt.............. | 5.00 |
W S Dorsin............... | .25 | | F E Hullenhen............ | .50 |
O H Tracy................ | 1.00 | | J G Rockafellow.......... | 1.00 |
George C Dean............ | 1.00 | | Aug Neiss................ | 1.00 |
R S Ryan................. | 1.00 | | W R Jensen............... | 1.00 |
Chas McKenney............ | 1.00 | | J A Wear................. | 1.00 |
Henry Cook............... | 1.00 | | Steve Costello........... | 1.00 |
B C Howard............... | 5.00 | | H P Makely............... | 5.00 |
E H Fay.................. | .50 | | D E Ryder................ | .50 |
R H Ryder................ | 1.00 | | C W May.................. | 1.00 |
J A Hunter............... | 1.00 | | John C Houck............. | 1.00 |
Wm Anderson.............. | 1.00 | | N Nielsen................ | .25 |
Ross & Brininger......... | 1.00 | | E C McCasland............ | .50 |
E K Hall................. | .50 | | McCoy & Marsh............ | 1.00 |
H E Clifford............. | 1.00 | | Hehnke................... | .50 |
K McCarethy.............. | .50 | | J E Dill................. | .25 |
I H Waldron.............. | 1.00 | | C B Handy................ | 1.00 |
R W Fisk................. | .25 | | E W Thomas............... | .25 |
John Grabach............. | .25 | | R R Horth................ | .50 |
J H Yund................. | 2.00 | | Haywood.................. 1 | .50 |
F G Laverty.............. | .50 | | John Riss................ | .50 |
D E Hart................. | .50 | | Ola Johnson.............. | .25 |
J M Ridlow............... | .50 | | Jas Nicholson............ | .50 |
Mrs John Squires......... | .25 | | W H Young................ | .25 |
Hayden Bros.............. | 2.00 | | Henry Barnes............. | .50 |
John Herman.............. | .50 | | H W Dourty............... | .25 |
Katie Cleary............. | .50 | | F J Buchbelt............. | .50 |
Mary Deterr.............. | .25 | | H W Vinecore............. | .25 |
J B Ferguson............. | .25 | | M Murphy................. | 2.00 |
F O Roeser............... | .25 | | Chris Woels.............. | 1.00 |
R R Watson............... | .50 | | Geo A McConnell.......... | .25 |
Tonie Wasmer............. | 1.00 | | William Ivers............ | .50 |
R W Randall.............. | .25 | | L H Matchell............. | .50 |
Cari Egge................ | .50 | | Thos Robinson............ | 1.00 |
M H Wilkins.............. | 1.00 | | Charles Milisen.......... | 1.00 |
Frank Lechnor............ | 1.00 | | George Fair.............. | 2.00 |
Joe Lorenson............. | 1.00 | | Henry Schnoor............ | .50 |
A Beach.................. | .25 | | J E Smith................ | 1.00 |
F J Doran, J T Doson..... | .50 | | Bartlett Brennah......... | .50 |
Tom Keefe................ | 1.00 | | Robert Bates............. 2 | .50 |
Chas Reinecke............ | 1.00 | | A Zenner................. | .50 |
F Habig.................. | 1.00 | | Frank Reed............... | .50 |
Jesse Woodwell........... | .50 | | Joe Morris............... | .25 |
Conrad Leecher........... | 1.00 | | W J Moses................ | 1.00 |
Chas A Ranch............. | 1.00 | | A T Nevins............... | .50 |
? Spence................. | 1.00 | | H J Clark................ | 1.00 |
W Runndfeldt............. | 1.00 | | Nirk Weinrich............ | .10 |
J Stanas................. | .10 | | Frank Rabe............... | .50 |
Henry Sander............. | .50 | | N Weinrich............... | 1.00 |
August Boldt............. | .10 | | Thos Sievers............. | .10 |
A Ott.................... | .75 | | H W Potter............... | 1.00 |
Hugo Meves............... | .50 | | Peter Hargens............ | .50 |
Timothy Elsner........... | .50 | | Huper & Lange............ | 1.00 |
T Kliutworth............. | 5.00 | | W H Fishburn............. | .25 |
W B Dingman.............. | .25 | | W Beyersdorff............ | 1.00 |
A C Denman............... | .50 | | J H McCoy................ | .50 |
James Heesch............. | .25 | | Christ Goetche........... | 1.00 |
Jacob Pahl............... | .50 | | Julius Hanssen........... | .50 |
John Martins............. | .25 | | Henry D Boyden........... | .50 |
J A Clement.............. | 1.00 | | Mrs Jennie Voittle....... | .50 |
W T Alden................ | .25 | | Cash..................... | .50 |
A G Finney............... | .50 | | Miss Lucy Haywood........ | .25 |
D A Rice................. | .25 | | J H Mullin............... | 1.00 |
Aug Meyer................ | 1.00 | | A M Hargis............... | 1.00 |
A D Sears................ | 1.00 | | J A Costello............. | 1.00 |
Robt J Barr.............. | 1.00 | | A H Wilhelm.............. | 1.00 |
G H Geddes............... | 1.00 | | Allan A Smith............ | 1.00 |
E E Thompson............. | 1.00 | | Ed Hooper................ | 2.00 |
H C Miller............... | 1.00 | | J P Shelton.............. | 1.00 |
Ben F Long............... | 1.00 | | J E Rumsey............... | 1.00 |
W Shelton................ | .50 | | L W Ingalls.............. 2 | .50 |
Wilhelm Niedfelt......... | .25 | | G T Belbo................ | 1.00 |
C Stotenberg............. | 2.00 | | C E Kykke................ | 1.00 |
John Wallichs............ | 5.00 | | Wm Schmidt............... | .25 |
K Henry Kruse............ | .25 | | J J Baumgardner.......... | .25 |
H A Rose................. | .25 | | E B Engleman............. | .25 |
D P Owen................. | .50 | | N Jacobson............... | .25 |
C Ipsen.................. | 1.00 | | J C Pedersen............. | .50 |
Frank T Nusz............. | .50 | | J H Gorman............... | .25 |
John Nonlin.............. | .25 | | Hub Clothing Co.......... | 1.00 |
Cash..................... | .25 | | Cash..................... | .25 |
Wm Kurka................. | 2.00 | | John L Houck............. | 1.00 |
S A Conrad............... | 1.00 | | Wm Newlands.............. | 1.00 |
W F McLaughlin........... | 1.00 | | E Reese.................. | .50 |
James M Balcom........... | .50 | | Alex Williamson.......... | .50 |
Geo E Hunt............... | .50 | | John D Randolph.......... | .50 |
H Bromfeldt.............. | .25 | | T Bromfeldt.............. | .10 |
H Hanssen................ | .10 | | Mathiesen & Eggers....... | .50 |
Henry Shed............... | .10 | | Jacob Frank.............. | .15 |
John Eggers.............. | .25 | | Peter Runge.............. | .25 |
Andrew Hansan............ | .25 | | Chas Nielsen............. | 1.00 |
Jacob Naumann............ | .25 | | Claus Thiessen........... | 1.00 |
Fred Heintz.............. | .25 | | John Wortmann, Doniphan.. | .25 |
Chas Mapps............... | .50 | | A L Scudder, Doniphan.... | .25 |
N B Bennewitz............ | 1.00 | | G M Hein................. | 1.00 |
F Langmann............... | .25 | | J D Purdy................ | .50 |
Sam Fry, Doniphan........ | .50 | | Detlef Sass.............. | .50 |
Christ Bruhn............. | .25 | | F Randall................ | .25 |
H L Applin, Doniphan..... | .25 | | Al Bomgardner, Doniphan.. | .25 |
Hamilton West............ | .25 | | H Zimmerman, Deepwell.... | .25 |
Peter Heesch............. | .25 | | J W Denman............... | .25 |
Cash..................... | .25 | | Peter Cramer............. | .25 |
Cay Ewoldt............... | .25 | | Peter Meise.............. | .25 |
Geo M Baker.............. | .25 | | John P Linden............ | .25 |
Henry Vieregg............ | .25 | | Geo A Hoagland........... | 2.00 |
C H Mench................ | 1.00 | | Richard Goehring......... | 1.00 |
Martin Schimmer.......... | .25 | | Jack McVay............... | .25 |
M D Drury................ | .25 | | A Farter................. | .25 |
___Fuerstenau............ | .25 | | J M Stout................ | 1.00 |
J D Moore................ | 5.00 | | Geo Flebbe............... | .25 |
J W Dick................. | .25 | | C Eggers................. | 1.00 |
A Boyd................... | .25 | | A A Stewart.............. | .25 |
Christ Otto.............. | .25 | | Christ Nieburger......... | .25 |
Claus Tagge.............. | .50 | | Henry Fahrenholz......... | .25 |
John Kraft............... | .50 | | W Meier.................. | .25 |
M Schwarz................ | .50 | | F Tschauder.............. | .50 |
Mrs John Kuhlsen......... | .50 | | S Clapper................ | .25 |
Bailey & Co.............. | 2.00 | | Maud Bailey.............. | .15 |
M D Bailey............... | .10 | | Elmer Bailey............. | .15 |
Pheba Woodard............ | .10 | | M A Kellogg.............. | .10 |
A B Newell............... | .25 | | E Becker................. | .10 |
John Whitefoot........... | .10 | | Theo Clark............... | .25 |
B V Trueblood............ | .50 | | Henry Schlotfeldt........ | 1.00 |
H A Edwards.............. | .50 | | Geo C Roys............... | .50 |
Ellis Brooks............. | .50 | | H A Bartling............. | 1.00 |
Otto Kirschke............ | .50 | | Isaac Kilgore............ | .50 |
John Fonner.............. | .50 | | Joe Killian.............. | .50 |
P O'Keefe................ | .50 | | E W Thomas............... | .50 |
L E Brown................ | 1.00 | | H J Voss................. | .50 |
J C Cornelius............ | 1.00 | | Fritz Becker............. | .50 |
Henry Guelzow............ | .50 | | Henry Garn............... | .50 |
Fritz Wiese.............. | .10 | | H H Schroeder............ | .50 |
Henry Hann............... | .50 | | Henry Joehnck............ | 1.00 |
Louis Brandt............. | .50 | | A E Schumacher........... | .50 |
J M Christiansen......... | .50 | | Wm Johnson............... | .25 |
Geo D Hetzel............. | 10.00 | | The Grand Island Cigar Mfg Co (H Abraham)...... | 1.00 |
Geo D Hetzel, tinware, 1 doz. tea and coffee pots
Mathews & Loan, four boxes crackers
A C Lederman, 2 doz. dish pans, 2 doz. knives, 2 doz. forks