Hall County NEGenWeb Project 1904 ATLAS DIRECTORY of the Hall County, Nebraska

EXPLANATION.—The date following a name indicates the length of time the party has been a resident of the county. The abbreviations are as follows: S. for Section; P. for Precinct; P.O. for Post-office address. When no Section Number or Precinct is given, it will be understood that the party resides within the limits of the village or city named, and, in such cases, the post-office address is the same as the place of residence, unless otherwise stated.
[Return to Past & Present Maps]
No part of this cemetery records may be copied and placed on another site, nor may it be published in any form without prior written consent of Hall County IT Department.
All Rights Reserved -- ©2006 Hall County IT Department
Lists of Hall County Residents & Businesses I through L
1904 Atlas Directory
[A - C] - [D - F] - [G - H] - [I - L] - [M - P] - [Q - R] - [S - V] - [W - Z]
[H] = High Resolution (Best for DSL or High-Speed Services) [L] = Low Resolution (Best for Dial-Up Services)
Name | Page | Notes |
| | [H] - [L] | |
JACKSON, JAMES | 69 - 69 | Patrons' Directory |
JACOBS, A | 19 - 19 | T11N, R11W, Harrison |
JACOBS, I | 19 - 19 | T11N, R11W, Harrison |
JACOBS, KATE | 11 - 11 | T12N, R10W |
JACOBUS, SIMON | 29 - 29 | Town of Doniphan |
JACOBUS, W H | 19 - 19 | T11N, R11W, Harrison |
JAMES, ROBERT | 42 - 42 | T10N, R9W, Doniphan |
JANSS, DR. | 36 - 36 | Town of Alda |
JANSS, EMMA | 15 - 15 | T12N, R12W, S. Loup |
JANSS, EMMA | 19 - 19 | T11N, R11W, Harrison |
JANSS, EMMA | 21 - 21 | T11N, R10W, Center |
JANSS, EMMA | 24 - 24 | T11 & 10N, R9W |
JARVIS, ELVINA | 9 - 9 | T12N, R9W, Lake Twp |
JESSEN, ANDREW | 15 - 15 | T12N, R12W, S. Loup |
JESSEN, CHRIS | 15 - 15 | T12N, R12W, S. Loup |
JOBE, S C | 19 - 19 | T11N, R11W, Harrison |
JOBE, S C | 73 - 73 | Portrait |
JOEHNCK, HENRY | 24 - 24 | T11 & 10N, R9W |
JOEHNCK, HENRY | 51 - 51 | City of Grand Island |
JOENNCK, HNERY | 24 - 24 | T11 & 10N, R9W |
JOHN, JULIUS A | 24 - 24 | T11 & 10N, R9W |
JOHNS, C C | 69 - 69 | Patrons' Directory |
JOHNS, SAMUEL | 32 - 32 | T9 & 10N, R12W |
JOHNSON, A P | 15 - 15 | T12N, R12W, S. Loup |
JOHNSON, A P | 69 - 69 | Patrons' Directory |
JOHNSON, DANIEL L | 9 - 9 | T12N, R9W, Lake Twp |
JOHNSON, DANIEL L | 15 - 15 | T12N, R12W, S. Loup |
JOHNSON, EMMA S | 21 - 21 | T11N, R10W, Center |
JOHNSON, HANS P | 15 - 15 | T12N, R12W, S. Loup |
JOHNSON, HARVEY E | 39 - 39 | T10N, R10W, S. Platt |
JOHNSON, JOHN L | 19 - 19 | T11N, R11W, Harrison |
JOHNSON, JOHN L | 21 - 21 | T11N, R10W, Center |
JOHNSON, P A | 43 - 43 | T9N, R9W, Doniphan |
JOHNSON, W G | 37 - 37 | T9N, R11W, Martin |
JOHNSON, WILLIAM A | 29 - 29 | Town of Doniphan |
JONES, A H | 19 - 19 | T11N, R11W, Harrison |
JONES, WALTER W | 39 - 39 | T10N, R10W, S. Platt |
JONES, WILLIAM S | 29 - 29 | Town of Doniphan |
JUDY, C A | 25 - 25 | T9& 10N, R10W, Alda |
JUDY, CHARLES A | 11 - 11 | T12N, R10W |
KAISER, CAREL | 24 - 24 | T11 & 10N, R9W |
KAISER, CARL | 69 - 69 | Patrons' Directory |
KARLE, M | 21 - 21 | T11N, R10W, Center |
KAY, HENRY | 25 - 25 | T9& 10N, R10W, Alda |
KEARNEY, WILLIAM H | 69 - 69 | Patrons' Directory |
KEARNS, MARY | 17 - 17 | T11N, R12W, Cameron |
KEEFE, JAMES | 32 - 32 | T9 & 10N, R12W |
KEEFE, RICHARD | 32 - 32 | T9 & 10N, R12W |
KELLER, CHARLOTTE | 43 - 43 | T10N, R9W, Doniphan |
KELLEY, VIRGIE | 21 - 21 | T11N, R10W, Center |
KELLOGG, C W | 13 - 13 | T12N, R11W, Mayfield |
KELLOGG, CORA E | 13 - 13 | T12N, R11W, Mayfield |
KELLOGG, WALTER P | 13 - 13 | T12N, R11W, Mayfield |
KELLY, A A | 32 - 32 | T9 & 10N, R12W |
KEMPTAR, CHARLES | 15 - 15 | T12N, R12W, S. Loup |
KENNER, C A | 13 - 13 | T12N, R11W, Mayfield |
KENNEY, MARTIN | 19 - 19 | T11N, R11W, Harrison |
KENNEY, TIMOTHY | 19 - 19 | T11N, R11W, Harrison |
KENNEY, WILLIE | 19 - 19 | T11N, R11W, Harrison |
KENNEY, WILLIE | 69 - 69 | Patrons' Directory |
KENSCHER, WILLIAM | 9 - 9 | T12N, R9W, Lake Twp |
KENSCHER, WILLIAM | 69 - 69 | Patrons' Directory |
KENT, H E | 9 - 9 | T12N, R9W, Lake Twp |
KENT, S F | 69 - 69 | Patrons' Directory |
KENT, S F | 71 - 71 | Portrait |
KERN, J W | 69 - 69 | Patrons' Directory |
KERNAN, E C | 39 - 39 | T10N, R10W, S. Platt |
KERNAN, ELLEN C | 37 - 37 | T9N, R11W, Martin |
KERNS, JOHN T | 21 - 21 | T11N, R10W, Center |
KESEL, F M | 42 - 42 | T10N, R9W, Doniphan |
KICKBUSCH, HERMAN | 21 - 21 | T11N, R10W, Center |
KIEF, HENRY | 24 - 24 | T11 & 10N, R9W |
KIERIG, E H | 19 - 19 | T11N, R11W, Harrison |
KILKENNEY, I | 32 - 32 | T9 & 10N, R12W |
KILKENNY, JULIA | 32 - 32 | T9 & 10N, R12W |
KILLIAN, LAURA | 11 - 11 | T12N, R10W |
KINDIG, A J | 39 - 39 | T10N, R10W, S. Platt |
KINDIG, C H | 43 - 43 | T9N, R9W, Doniphan |
KINDIG, C H | 69 - 69 | Patrons' Directory |
KINDIG, JOHN W | 69 - 69 | Patrons' Directory |
KINDING, J W | 37 - 37 | T9N, R11W, Martin |
KING, W R | 69 - 69 | Patrons' Directory |
KINGSTON, E T | 43 - 43 | T9N, R9W, Doniphan |
KINGSTON, E T | 69 - 69 | Patrons' Directory |
KINGSTON, MARY | 43 - 43 | T9N, R9W, Doniphan |
KINGSTON, T | 43 - 43 | T9N, R9W, Doniphan |
KINKLE, WILHEMINA | 11 - 11 | T12N, R10W |
KISTLER, J | 37 - 37 | T9N, R11W, Martin |
KISTLER, J D | 37 - 37 | T9N, R11W, Martin |
KISTLER, JACOB D | 69 - 69 | Patrons' Directory |
KLING, GOTTFRIED | 24 - 24 | T11 & 10N, R9W |
KLINGE, GOTTFRIED | 46 - 46 | City of Grand Island |
KLINGE, J J | 69 - 69 | Patrons' Directory |
KLINHACEK, MARY | 15 - 15 | T12N, R12W, S. Loup |
KLINKACEK, FRANK | 17 - 17 | T11N, R12W, Cameron |
KLNDIG, CHARLES H | 39 - 39 | T10N, R10W, S. Platt |
KNEFELKAMP, CARL | 24 - 24 | T11 & 10N, R9W |
KNETELKAMP, CARL | 69 - 69 | Patrons' Directory |
KNIGHT, K H | 13 - 13 | T12N, R11W, Mayfield |
KNOX, B | 25 - 25 | T9& 10N, R10W, Alda |
KNOX, CHARLES T | 25 - 25 | T9& 10N, R10W, Alda |
KNOX, WILLIAM F | 19 - 19 | T11N, R11W, Harrison |
KNUTH, HENRY | 24 - 24 | T11 & 10N, R9W |
KNUTH, HENRY | 25 - 25 | T9& 10N, R10W, Alda |
KNUTH, HENRY JR. | 69 - 69 | Patrons' Directory |
KNUTH, J | 25 - 25 | T9& 10N, R10W, Alda |
KNUTH, J | 69 - 69 | Patrons' Directory |
KNUTH, JERGEN | 24 - 24 | T11 & 10N, R9W |
KOCH, A | 43 - 43 | T10N, R9W, Doniphan |
KOCH, JOHN T | 13 - 13 | T12N, R11W, Mayfield |
KOCH, JUERGEN | 11 - 11 | T12N, R10W |
KOHEK, JOHN | 17 - 17 | T11N, R12W, Cameron |
KRANZ, AUGUST | 13 - 13 | T12N, R11W, Mayfield |
KRANZ, PHIL | 13 - 13 | T12N, R11W, Mayfield |
KREIDER, G | 43 - 43 | T9N, R9W, Doniphan |
KREIDER, M | 43 - 43 | T9N, R9W, Doniphan |
KRIEGER, M | 42 - 42 | T10N, R9W, Doniphan |
KROEGER, AUGUST | 24 - 24 | T11 & 10N, R9W |
KROEGER, AUGUST | 69 - 69 | Patrons' Directory |
KROEGER, CURT | 21 - 21 | T11N, R10W, Center |
KROEGER, GEORGE | 13 - 13 | T12N, R11W, Mayfield |
KROEGER, H | 43 - 43 | T10N, R9W, Doniphan |
KROEGER, H C | 13 - 13 | T12N, R11W, Mayfield |
KROEGER, HANS | 13 - 13 | T12N, R11W, Mayfield |
KROEGER, HANS | 19 - 19 | T11N, R11W, Harrison |
KROEGER, HENRY C | 19 - 19 | T11N, R11W, Harrison |
KROEGER, HERMAN | 70 - 70 | Patrons' Directory |
KROEGER, M | 39 - 39 | T10N, R10W, S. Platt |
KROEGER, M | 43 - 43 | T10N, R9W, Doniphan |
KROEGER, MICHAEL | 42 - 42 | T10N, R9W, Doniphan |
KROEGER, MICHAEL L | 24 - 24 | T11 & 10N, R9W |
KROEGER, RUDOLPH | 13 - 13 | T12N, R11W, Mayfield |
KROLL, PETER | 37 - 37 | T9N, R11W, Martin |
KROLL, PETER | 70 - 70 | Patrons' Directory |
KRUEGER, CARL | 25 - 25 | T9& 10N, R10W, Alda |
KRUEGER, CARL | 70 - 70 | Patrons' Directory |
KRUEGER, CHARLES | 25 - 25 | T9& 10N, R10W, Alda |
KRUEGER, CURT | 21 - 21 | T11N, R10W, Center |
KRULL, J | 29 - 29 | Town of Doniphan |
KRULL, JULIA | 29 - 29 | Town of Doniphan |
KRULL, JULIA | 70 - 70 | Patrons' Directory |
KRUSE, FRITZ | 13 - 13 | T12N, R11W, Mayfield |
KRUSE, HAUS | 21 - 21 | T11N, R10W, Center |
KRUSE, J | 9 - 9 | T12N, R9W, Lake Twp |
KRUSE, JOHANNA | 13 - 13 | T12N, R11W, Mayfield |
KRUSE, K FRITZ | 17 - 17 | T11N, R12W, Cameron |
KRUSE, K H | 21 - 21 | T11N, R10W, Center |
KRUSE, KLAUS H | 11 - 11 | T12N, R10W |
KRUSTE, ERNST | 11 - 11 | T12N, R10W |
KUN, CHARLES W | 32 - 32 | T9 & 10N, R12W |
KUNKEL, MELISSA | 32 - 32 | T9 & 10N, R12W |
KUNZ, E | 29 - 29 | Town of Doniphan |
KUNZ, EBERHARD | 32 - 32 | T9 & 10N, R12W |
KUNZ, JAMES G | 29 - 29 | Town of Doniphan |
KUNZE, FRANK | 70 - 70 | Patrons' Directory |
KUNZE, FRANK | 73 - 73 | Portrait |
KUTSCHER, ROBERT | 11 - 11 | T12N, R10W |
KUTSCHER, ROBERT C | 70 - 70 | Patrons' Directory |
KYNE, MARY W | 15 - 15 | T12N, R12W, S. Loup |
LACEY, N P MRS. | 32 - 32 | T9 & 10N, R12W |
LACEY, NANCY | 32 - 32 | T9 & 10N, R12W |
LACHENMAKER, F W | 13 - 13 | T12N, R11W, Mayfield |
LACY, NANCY P | 32 - 32 | T9 & 10N, R12W |
LAKE, D S | 11 - 11 | T12N, R10W |
LAMBERT MARY | 24 - 24 | T11 & 10N, R9W |
LAMBERT, JOHN W | 24 - 24 | T11 & 10N, R9W |
LAMBERT, JOHN W | 46 - 46 | City of Grand Island |
LAMBERT, JOHN W | 47 - 47 | City of Grand Island |
LAMBERT, W J | 24 - 24 | T11 & 10N, R9W |
LAMMERS, ANTON G | 37 - 37 | T9N, R11W, Martin |
LAMMERS, O | 39 - 39 | T10N, R10W, S. Platt |
LAMMERS, WILLIAM | 39 - 39 | T10N, R10W, S. Platt |
LAMONTE, S | 43 - 43 | T9N, R9W, Doniphan |
LAMPHEAR, CHARLES | 37 - 37 | T9N, R11W, Martin |
LANE, MARTIN | 32 - 32 | T9 & 10N, R12W |
LANE, MARTIN | 70 - 70 | Patrons' Directory |
LANGAN, MARY A | 29 - 29 | Town of Doniphan |
LANGAN, MARY A | 32 - 32 | T9 & 10N, R12W |
LANGAN, MARY A | 55 - 55 | Town of Wood River |
LANGE, KATHARINA | 9 - 9 | T12N, R9W, Lake Twp |
LANGENHEDER, H J | 9 - 9 | T12N, R9W, Lake Twp |
LANGMAN, FRITZ | 21 - 21 | T11N, R10W, Center |
LANGON, THOMAS | 70 - 70 | Patrons' Directory |
LAQCEY, N P MRS. | 70 - 70 | Patrons' Directory |
LARGE, ADAM | 19 - 19 | T11N, R11W, Harrison |
LARSON, NELS | 39 - 39 | T10N, R10W, S. Platt |
LASSEN, C | 24 - 24 | T11 & 10N, R9W |
LASSEN, CATHERINA | 24 - 24 | T11 & 10N, R9W |
LASSEN, CONRAD | 21 - 21 | T11N, R10W, Center |
LASSEN, CONRAD | 70 - 70 | Patrons' Directory |
LASSEN, IDA MRS. | 21 - 21 | T11N, R10W, Center |
LASSEN, SHERMAN | 70 - 70 | Patrons' Directory |
LASSEN, WHERMAN | 24 - 24 | T11 & 10N, R9W |
LASSON, C | 25 - 25 | T9& 10N, R10W, Alda |
LAUCKS, GEORGE | 43 - 43 | T9N, R9W, Doniphan |
LAURITSON, B | 21 - 21 | T11N, R10W, Center |
LAWSON, CONRAD | 13 - 13 | T12N, R11W, Mayfield |
LEE, AMANDA | 17 - 17 | T11N, R12W, Cameron |
LEE, C G | 17 - 17 | T11N, R12W, Cameron |
LEE, JAMES | 15 - 15 | T12N, R12W, S. Loup |
LEE, JAMES | 17 - 17 | T11N, R12W, Cameron |
LEE, JAMES E | 17 - 17 | T11N, R12W, Cameron |
LEE, JOHN | 32 - 32 | T9 & 10N, R12W |
LEE, MARK G | 32 - 32 | T9 & 10N, R12W |
LEE, MARY G | 32 - 32 | T9 & 10N, R12W |
LEE, MARY J | 32 - 32 | T9 & 10N, R12W |
LEE, ORPHA F | 17 - 17 | T11N, R12W, Cameron |
LEE, SETH | 17 - 17 | T11N, R12W, Cameron |
LEE, SETH | 70 - 70 | Patrons' Directory |
LEE, SETH | 73 - 73 | Portrait |
LEE, STEPHEN J | 19 - 19 | T11N, R11W, Harrison |
LENMAN, EDWARD | 39 - 39 | T10N, R10W, S. Platt |
LENNAN, EDWARD | 70 - 70 | Patrons' Directory |
LEONARD, J H | 19 - 19 | T11N, R11W, Harrison |
LEONARD, MARY | 32 - 32 | T9 & 10N, R12W |
LEPPIN, DORETTA L | 9 - 9 | T12N, R9W, Lake Twp |
LEPPIN, RUDOLPH | 9 - 9 | T12N, R9W, Lake Twp |
LEPPIN, RUDOLPH | 70 - 70 | Patrons' Directory |
LEPPIN, WILHELM | 11 - 11 | T12N, R10W |
LESCHINSKY, J | 70 - 70 | Patrons' Directory |
LESCHINSKY, JULIUS P F | 71 - 71 | Portrait |
LESHER, J B | 11 - 11 | T12N, R10W |
LESHER, J B | 13 - 13 | T12N, R11W, Mayfield |
LESHER, J B | 21 - 21 | T11N, R10W, Center |
LESHER, J B | 25 - 25 | T9& 10N, R10W, Alda |
LESHER, JAMES B | 13 - 13 | T12N, R11W, Mayfield |
LESSIG, J | 11 - 11 | T12N, R10W |
LEVEE, G L | 42 - 42 | T10N, R9W, Doniphan |
LIEBS, HENRY | 29 - 29 | Town of Doniphan |
LIEDTHKE, DAVID | 21 - 21 | T11N, R10W, Center |
LIGGETT, GEORGE | 32 - 32 | T9 & 10N, R12W |
LILIENTHAL, M | 25 - 25 | T9& 10N, R10W, Alda |
LILLY, JOSEPH | 37 - 37 | T9N, R11W, Martin |
LINDEMAN, MARGARETTA | 70 - 70 | Patrons' Directory |
LINDSAY, WILLIAM H | 19 - 19 | T11N, R11W, Harrison |
LINSKEY, M | 32 - 32 | T9 & 10N, R12W |
LIPKE, H | 24 - 24 | T11 & 10N, R9W |
LIPKE, H | 70 - 70 | Patrons' Directory |
LIPPINCOTT, J D | 36 - 36 | T9N, R10W, Martin |
LIPPINCOTT, J F | 70 - 70 | Patrons' Directory |
LIPPINCOTT, J F | 73 - 73 | Portrait |
LIPPINCOTT, JEREMIAH F | 36 - 36 | T9N, R10W, Martin |
LIPPINCOTT, JOHN E | 36 - 36 | T9N, R10W, Martin |
LIPPINCOTT, W B | 36 - 36 | T9N, R10W, Martin |
LITTLER, H | 42 - 42 | T10N, R9W, Doniphan |
LOCKWOOD, M | 36 - 36 | T9N, R10W, Martin |
LOCKWOOD, MELVIN | 70 - 70 | Patrons' Directory |
LOESCHER, FRED | 9 - 9 | T12N, R9W, Lake Twp |
LOMAX, A | 42 - 42 | Town of Cairo |
LOMAX, CORDELIA | 36 - 36 | T9N, R10W, Martin |
LOMAX, R A | 36 - 36 | T9N, R10W, Martin |
LOMAX, R A | 37 - 37 | T9N, R11W, Martin |
LONG, A | 43 - 43 | T9N, R9W, Doniphan |
LONGENHEDER, H J | 70 - 70 | Patrons' Directory |
LOPEMAN, GEORGE W | 15 - 15 | T12N, R12W, S. Loup |
LORENTZEN, C | 9 - 9 | T12N, R9W, Lake Twp |
LORENTZEN, CHRISTENE | 9 - 9 | T12N, R9W, Lake Twp |
LORENTZEN, J J | 9 - 9 | T12N, R9W, Lake Twp |
LORENTZEN, J J | 70 - 70 | Patrons' Directory |
LORENZ, PAUL | 21 - 21 | T11N, R10W, Center |
LORENZEN, GEORGE | 25 - 25 | T9& 10N, R10W, Alda |
LORENZEN, LOUIS | 25 - 25 | T9& 10N, R10W, Alda |
LORENZEN, W E E | 29 - 29 | Town of Doniphan |
LOSEE, JOHN | 39 - 39 | T10N, R10W, S. Platt |
LOUCKS, G E | 43 - 43 | T9N, R9W, Doniphan |
LOUCKS, H | 43 - 43 | T9N, R9W, Doniphan |
LOUGH, JOHN E | 32 - 32 | T9 & 10N, R12W |
LOWELL, D W | 37 - 37 | T9N, R11W, Martin |
LOWELL, G | 43 - 43 | T9N, R9W, Doniphan |
LOWELL, GEORGE W | 42 - 42 | T10N, R9W, Doniphan |
LOWRY, ALLEN | 13 - 13 | T12N, R11W, Mayfield |
LOWRY, ALLEN | 15 - 15 | T12N, R12W, S. Loup |
LOWRY, C M | 42 - 42 | T10N, R9W, Doniphan |
LUCAS, R G | 70 - 70 | Patrons' Directory |
LUCAS, RUDOLPH G | 11 - 11 | T12N, R10W |
LUDWIG, F J L | 9 - 9 | T12N, R9W, Lake Twp |
LUEBS, HENRY | 25 - 25 | T9& 10N, R10W, Alda |
LUEBS, HENRY F | 29 - 29 | Town of Doniphan |
LUEBS, HENRY F | 70 - 70 | Patrons' Directory |
LUEBS, HENRY F | 73 - 73 | Portrait |
LUETH, WILLIAM | 25 - 25 | T9& 10N, R10W, Alda |
LUTH, F | 25 - 25 | T9& 10N, R10W, Alda |
LUTH, FREDERICK | 21 - 21 | T11N, R10W, Center |
LYHANE, DANIEL | 32 - 32 | T9 & 10N, R12W |
LYHANE, MARY C | 32 - 32 | T9 & 10N, R12W |
LYKKE, C E | 11 - 11 | T12N, R10W |
LYNCH, P | 70 - 70 | Patrons' Directory |
LYON, E M | 43 - 43 | T9N, R9W, Doniphan |
LYONS, B | 17 - 17 | T11N, R12W, Cameron |
LYONS, BRIDGET | 32 - 32 | T9 & 10N, R12W |
LYONS, ELLEN | 17 - 17 | T11N, R12W, Cameron |
LYONS, ELLEN | 32 - 32 | T9 & 10N, R12W |
LYONS, ELLEN | 70 - 70 | Patrons' Directory |
LYONS, JOHN | 32 - 32 | T9 & 10N, R12W |
LYONS, MILES | 17 - 17 | T11N, R12W, Cameron |
[Return to Top]
|