|
|
Hall County NEGenWeb WWI Veterans Index Lists A through C

[A-C] [D-F] [G-H] [I-L] [M-P] [Q-R] [S-V] [W-Z] [WWI Remembrance] [Return to WWI Veterans Index] [Return to Main Index]
NOTE: The links to each name is a cross-reference data about the draftee.
Last & First Name | Place of Birth | Date of Birth | Page |
Adams, J Warren | Grand Island, NE | Jun 09 1900 | 553 |
Allan, Leo G | Hall County, NE | Nov 17 1887 | 501 |
Allan, R J | Hall County, NE | Jan 02 1899 | 541 |
Allen, Arley E | Cleveland County, OK | Feb 10 1894 | 491 |
Allrecht, John W | Holbrook, NE | Apr 16 1888 | 519 |
Anderson, Clarence E | Osceola, NE | Apr 14 1893 | 555 |
Anthony, Carmon W | Broken Bow, NE | Mar 28 1896 | 499 |
Applegit, Gilbert G | Fullerton, NE | | 541 |
Augustine, Howard M | Bruning, NE | Jan 14 1892 | 519 |
Augustine, Olive D | Bruning, NE | Dec 07 1887 | 525 |
Aukerman, Howard | Lincoln, NE | Jun 19 1891 | 555 |
Ayres, Byrle A | Cedar Rapids, NE | Aug 10 1899 | 545 |
Bacon, John G | Powell, NE | Sep 09 1896 | 543 |
Baird, Joseph P | North Platte, NE | May 11 1888 | 517 |
Bakalar, Andy | Streator, IL | Oct 15 1890 | 555 |
Baker, Ray R | Grand Island, NE | Apr 04 1893 | 509 |
Ballinger, Charles W | York, NE | Oct 13 1897 | 525 |
Barbee, Ray M | Doniphan, NE | May 22 1898 | 527 |
Barlow, Vern K | Beathamy, MO | Dec 09 1896 | 485 |
Barnard, Clarence M | Falls City, NE | Jan 03 1901 | 509 |
Bartenbach, Geo E (Jr) | Grand Island, NE | Aug 11 1898 | 529 |
Beagle, Albert A | Grand Island, NE | Apr 13 1898 | 555 |
Beck, Fred | Ainsley, NE | Jan 1880 | 527 |
Becker, Walter | Grand Island, NE | Aug 12 1892 | 555 |
Beers, Zenas H | Hall County, NE | Mar 09 1897 | 547 |
Benson, Charles A | Wood River, NE | Nov 05 1890 | 519 |
Benson, Guy L | Columbus, NE | Jun 19 1886 | 555 |
Bentz, John S | Mennow, SD | Mar 20 1889 | 557 |
Bernstein, Fritz | Grand Island, NE | Nov 02 1887 | 557 |
Betts, Fred L | Greenville, PA | Jul 20 1896 | 527 |
Betz, Adolph | Campbell, NE | Feb 18 1898 | 509 |
Beuchler, Theodore E | Grand Island, NE | | 556 |
Beuder, Carl G | Madison, NE | May 03 1891 | 555 |
Billings, James E | Faney County, MO | Jan 21 1895 | 557 |
Birk, Wilmer H | Grand Island, NE | May 09 1900 | 547 |
Black, John H. (Jr) | Arlington, NE | Dec 26 1897 | 525 |
Black, Louie | Burt County, NE | Oct 12 1893 | 553 |
Black, Roy J | Oakland, NE | Feb 15 1895 | 517 |
Blair, Lemon H | Ray, CO | Apr 30 18?? | 519 |
Blass, Addison | Wood River, NE | Sep 12 1898 | 549 |
Blauvelt, Ercel M | | | 493 |
Boone, Harry John | Wood River, NE | Aug 06 1893 | 491 |
Boone, Richard Arthur | Wood River, NE | Feb 04 1902 | 521 |
Boone, Robert Earl | Wood River, NE | Aug 02 1896 | 489 |
Boone, William Charles | | Sep 04 1900 | 489 |
Bossert, Charles | New York City, NY | Jun 26 1894 | 535 |
Bowman, Harry E | Corven, OH | Apr 13 1892 | 555 |
Boyden, Henry Blakeslee | Ravenna, NE | Jan 12 1889 | 511 |
Boyer, L W | Rice County, KS | Aug 24 1887 | 555 |
Brabander, Fred | Grand Island, NE | Jul 22 ? | 487 |
Brabander, Joseph | Grand Island, NE | Apr 27 1894 | 549 |
Bradstreet, Deo | Sioux City, IA | Jul 06 1891 | 553 |
Brand, Leo T | Sheffield, IL | Jun 26 1892 | 533 |
Brase, Edward J | Grand Island, NE | May 30 1894 | 555 |
Braze, Frank H | Grand Island, NE | Dec 1893 | 535 |
Brazelton, Roscoe G | Mirabile, MO | Nov 26 1891 | 511 |
Bremen, Howard | North Platte, NE | | 487 |
Bridge, Ernest J | Cairo, NE | Apr 22 1897 | 507 |
Brown, Donald | Alda, NE | Jan 17 1897 | 541 |
Brown, Frank | Silver Creek, NE | Feb 17 1894 | 499 |
Brown, James T | Kane, IL | Nov 02 1895 | 497 |
Brown, Jess | Cairo, NE | Apr 19 1894 | 511 |
Brown, Lewis C | Ponca, NE | Dec 23 1899 | 557 |
Brown, Lewis H | McCarthy, OH | Dec 23 1884 | 493 |
Brown, William L | Ponca, NE | Jun 01 1897 | 523 |
Brundage, Wm | Harrison Caw, NE | | 499 |
Bruner, Charles W | DeWitt County, IL | Jan 01 1888 | 529 |
Bruner, William | Wood River, NE | May 25 1897 | 509 |
Brunner, W L | Wood River, NE | May 25 1896 | 555 |
Bryson, Jim M | Grand Island, NE | Jul 05 1900 | 543 |
Buchfinch, Ernest L | Hall County, NE | Jul 07 1894 | 535 |
Buehner, Arthur R | Grand Island, NE | Oct 07 1892 | 539 |
Buettner, Gustav A | Grand Island, NE | Aug 30 1897 | 531 |
Bullis, Glenn E | Grand Island, NE | May 15 1899 | 543 |
Bumgardner, Claude E | Wayne Co, IA | Dec 21 1882 | 493 |
Burns, George W | | | 537 |
Busey, Raymond L | | | 529 |
Button, Frank P | Doniphan, NE | Aug 24 1894 | 539 |
Button, Percy L | Doniphan, NE | Feb 04 1899 | 501 |
Caloud, Louis | Grand Island, NE | Jan 10 1887 | 549 |
Campbell, Clyde C | Aurora, NE | Apr 04 188? 5 | 21 |
Campbell, John H | Brookfield, MO | Jul 03 1897 | 509 |
Cantrell, Russell R | Pleasant Hill, MO | Mar 09 1891 | 507 |
Carl, John B | Brush, CO | Jan 23 1896 | 541 |
Carlson, Earl E | Cairo, NE | | 539 |
Carlton, Arthur O | Merrick County, NE | Mar 24 1896 | 529 |
Carroll, Samuel J | McCook, NE | Nov 06 1899 | 489 |
Carroll, William V | McCook, NE | Oct 08 1894 | 489 |
Carson, Guy B | Grand Island, NE | Feb 12 1891 | 501 |
Carson, Joseph | Strang, NE | May 21 1888 | 517 |
Carter, Paul J | Adams County, NE | Jan 14 1897 | 489 |
Carter, Walter A | Hebron, NE | Feb 19 1896 | 525 |
Case, Ralph A | Fullerton, NE | Jun 08 1893 | 556 |
Cates, Edwin S | Juniata, NE | Dec 03 1898 | 533 |
Cates, Harold K | Juniata, NE | Aug 15 1895 | 556 |
Cave, George A | Kearney, NE | Dec 24 1898 | 507 |
Christensen, Raymond | Hampton, NE | Aug 21 1898 | 505 |
Cisco, Lester S | Clay County, NE | Jan 02 1888 | 556 |
Clark, Claude C | Redding, IA | Dec 08 1896 | 549 |
Clark, Earl R | Wood River, NE | | 485 |
Clark, Paul D | Wood River, NE | May 01 1893 | 513 |
Clark, Robert L | Wood River, NE | Apr 09 1899 | 501 |
Cline, George H | Roachdale, IN | Sep 24 1898 | 511 |
Coater, Charles T | | | 521 |
Coates, Mercer M | Omaha, NE | Jan 21 1899 | 547 |
Coe, Francis W | Orleans, NE | Oct 17 1884 | 501 |
Cole, William B | Hall County, NE | Aug 29 1896 | 535 |
Connell, Warren W | Claremont, MN | Apr 16 1893 | 556 |
Conner, Charles V | Hall County, NE | Oct 19 1894 | 553 |
Connor, Leo T | | Jul 21 1893 | 521 |
Contos, John A Agios | Petros, Greece | | 523 |
Cook, Clarence C | Grand Island, NE | | 489 |
Corbett, Leo A | Neola, IA | Jun 01 1890 | 556 |
Costello, Emmett | Grand Island, NE | Nov 30 1896 | 556 |
Cramer, Fay E | Beatrice, NE | Dec 25 1895 | 549 |
Cronin, Patrick H | Hall County, NE | Mar 17 1895 | 547 |
Cunningham, Oren E | Elmo, MO | Aug 22 1896 | 549 |
Cunningham, Oren E | Nodaway County, MO | Aug 21 1896 | 561 |

Thanks to Kaylynn Loveland, who took the time to transcribe all these data and the cross-references to these soldiers and sailors.
|
|