|
|
Hall County NEGenWeb WWI Veterans Index Lists I through L

[A-C] [D-F] [G-H] [I-L] [M-P] [Q-R] [S-V] [W-Z] [WWI Remembrance] [Return to WWI Veterans Index] [Return to Main Index]
NOTE: The links to each name is a cross-reference data about the draftee.
Last & First Name | Place of Birth | Date of Birth | Page |
Irwin, Landettee H | La Grand, OR | Feb 28 1888 | 545 |
Iuthe, Ernest | Gondence, Germany | | 515 |
Jankovits, Mat J | Herndon, KS | Jun 10 1890 | 495 |
Jarvis, Hal | North Loup, NE | Jan 22 1890 | 547 |
Jensen, J C | Denmark | | 555 |
Jesson, Theadore | Grand Island, NE | Oct 09 1894 | 555 |
Jewett, Ralph B | Wood River, NE | Jun 06 1886 | 545 |
John, Clinton E | Lincoln, NE | Jun 12 1896 | 503 |
John, Frank | Seward, NE | Aug 27 1871 | 539 |
Johnson, Daniel D | Webber, KS | Jun 07 1896 | 489 |
Johnson, Eugene D | Fremont, NE | Nov 05 1898 | 539 |
Johnson, John R | Guide Rock, NE | Jan 01 1894 | 489 |
Johnson, Mertie I | Abbott, NE | Feb 23 1890 | 549 |
Johnson, Olaf | Norway | Jul 27 1899 | 555 |
Johnson, Thomas A | Grand Island, NE | Jul 16 1894 | 551 |
Johnson, Walter F | | Sep 22 1886 | 501 |
Johnson, William C | Goodland, KS | Jan 01 1888 | 503 |
Johnston, James S | Aurora, NE | Sep 06 1898 | 555 |
Jones, Albert | Wahoo, NE | Jun 14 1887 | 517 |
Jones, Arthur M | Cameron, MO | Dec 25 1886 | 523 |
Jones, Clarence | Dawes County, NE | Sep 13 1888 | 509 |
Jones, Estel O | Hutchison, KS | Oct 18 1898 | 537 |
Jones, George A | Webber, KS | Aug 21 1894 | 489 |
Jones, Harry J | Lincoln, NE | Nov 04 1896 | 491 |
Jones, Leonard G | Lake Island, MN | Oct 03 1894 | 545 |
Jungbluth, Edward B | Olds, Alb. Canada | Mar 31 1900 | 485 |
Kaiser, Gus L | Grand Island, NE | 1892 | 558 |
Kallos, Gust | Magoula, Greece | 1894 | 495 |
Katzberg, Fred W | Adams Co, NE | Sep 06 1895 | 495 |
Kauman, Mathew T | Grand Island, NE | Jan 11 1900 | 533 |
Keck, George W | Fremont, NE | Jul 04 1889 | 558 |
Kelly, Edward T | Wymore, NE | May 27 1890 | 549 |
Kelly, John A | Omaha | Oct 27 1899 | 517 |
Kelly, John M | Denver, CO | Sep 13 1892 | 521 |
Kelso, Alfred L | Grand Island, NE | Aug 11 1894 | 497 |
Kelso, Earl C | Hall County, NE | Mar 23 1896 | 527 |
Kelso, Milford N | | Apr 02 1896 | 527 |
Kent, Lee Elwyn | Ashton, NE | Dec 08 1894 | 501 |
Kickbusch, Emil Herman | Grand Island, NE | Oct 11 1887 | 487 |
Kidwiler, Leo F | Iowa Falls, IA | Feb 09 1894 | 558 |
Kiefer, Henry G | Milwaukee, WI | Sep 07 1892 | 558 |
Kindig, Lester | Hall County, NE | Sep 04 1889 | 531 |
Kirkpatrick, Robert L | Phillips, NE | Dec 02 1900 | 557 |
Kirsh, Paul J | Grand Island, NE | Jul 22 1899 | 529 |
Klarr, Otto H E | Copenhagen, Denmark | Aug 05 1885 | 491 |
Klintworth, Gus | Grand Island, NE | Aug 22 1897 | 527 |
Klintworth, Henry | Grand Island, NE | Jan 18 1892 | 531 |
Knighton, Raymond | Harrisburg, PA | Sep 14 1896 | 558 |
Knoch, Glen T | Sulphur Springs, AR | Mar 26 1897 | 497 |
Kochler, Albert | Hall County, NE | | 558 |
Kochler, Bernhardt | Grand Island, NE | | 558 |
Kochler, John F | Cheney, NE | Jan 26 1887 | 547 |
Koehler, Robert | Hall County, NE | | 525 |
Konicek, Emil J | Clarkeson, NE | Feb 27 1898 | 499 |
Konsbruck, Henry | | 493 |
Koss, Walter W | Omaha, NE | | 507 |
Krall, Herman E | Grand Island, NE | Oct 26 1894 | 537 |
Kralls, Edward E | Grand Island, NE | Nov 05 1897 | 523 |
Krammer, Fred L | Maydville, KY | Feb 1897 | 558 |
Krebs, Roy R | | | 558 |
Krehmke, Joe C | Hall County, NE | Dec 16 1889 | 549 |
Kreider, Marion | Hall County, NE | | 517 |
Krieger, John | Denver, CO | Oct 24 1895 | 557 |
Kruse, Fred | Hall County, NE | Feb 26 1892 | 547 |
Krusenmark, Harry F | Wahoo, NE | | 535 |
Labbe, George B | | | 491 |
Lacey, Edward L | Hall County, NE | Aug 10 1888 | 511 |
Lacey, Leonard | Hall County, NE | May 28 1892 | 513 |
Lambras, John N | Kalamata, Greece | Oct 15 1885 | 505 |
Lane, Edward E | Hall County, NE | Feb 16 1894 | 487 |
Lane, Frank | Hall County, NE | Apr 20 1892 | 513 |
Lane, Virgil M | Rawlins, WY | Sep 10 1890 | 485 |
Larkin, George Hobson | Escondido, CA | May 11 1898 | 491 |
Larson, Axel C | Mondamin, IA | Jul 22 1890 | 557 |
Lecher, William J | Grand Island, NE | May 16 1893 | 491 |
Lechner, Albert A | Hall County, NE | Nov 21 1892 | 505 |
Lechner, Joseph T | Grand Island, NE | Feb 02 1888 | 551 |
Lehinger, Amos I | Boulder, CO | Jul 27 1894 | 557 |
Leonard, Eugene Marlin | Wood River, NE | Oct 13 1887 | 495 |
Leschinsky, Armand | Grand Island, NE | Mar 16 1893 | 543 |
Lessig, John L | Grand Island, NE | | 529 |
Linn, Floyd A | Grand Island, NE | Sep 24 1899 | 503 |
Lockett, Carl | Jefferson City, MO | Nov 10 1889 | 543 |
Long, John M | Fairbury, NE | Dec 27 1889 | 495 |
Lorenzen, Bryan | Wood River, NE | | 531 |
Losey, Cecil | Hebron, NE | Apr 05 1898 | 527 |
Lowry, Clarence | Gering, NE | Dec 09 1894 | 487 |
Luddington, Arthur I | Omaha, NE | Oct 02 1887 | 557 |
Ludington, Arthur I | Omaha, NE | Oct 02 1887 | 507 |
Luebbe, Arthur | St. Libory, NE | Nov 04 1893 | 525 |
Lykke, Roy C | Grand Island, NE | Jul 15 1894 | 543 |
Lyle, Albert E | Cairo, NE | Dec 29 1898 | 539 |
Lyman, Willis E | Perry, OK | May 11 1890 | 517 |
Lyons, Miles W | Wood River, NE | Apr 25 1878 | 537 |

Thanks to Kaylynn Loveland, who took the time to transcribe all these data and the cross-references to these soldiers and sailors.
|
|