|
|
Hall County NEGenWeb WWI Veterans Index Lists Q through R

[A-C] [D-F] [G-H] [I-L] [M-P] [Q-R] [S-V] [W-Z] [WWI Remembrance] [Return to WWI Veterans Index] [Return to Main Index]
NOTE: The links to each name is a cross-reference data about the draftee.
Last & First Name | Place of Birth | Date of Birth | Page |
Quackenbush, Bert | D Wood River, NE | Jul 15 1899 | 559 |
Quisenberry, William M | Wood River, NE | Dec 10 1894 | 535 |
Rakestraw, Neil T | Strong, NE | Jul 09 1892 | 559 |
Ransdell, Guy | Friend, NE | Jul 02 1900 | 560 |
Raout, Richard L | Hall County, NE | May 25 1893 | 559 |
Rasmussen, George | Grand Island, NE | Dec 23 1887 | 527 |
Rasmussen, George E | Grand Island, NE | May 19 1892 | 515 |
Ray, George W | Bladen, NE | Nov 05 1889 | 521 |
Ray, Robert B | Maquon, IL | Jul 26 1885 | 551 |
Ray, William J | Grandbury, TX | Oct 02 1896 | 553 |
Rearick, Howard | West Newton, PA | Jun 20 1893 | 509 |
Reed, Floyd K | Abbott, NE | Nov 11 1899 | 507 |
Reed, Glen A | Ragan, NE | May 03 1896 | 543 |
Reed, Wendell A | Abbott, NE | May 05 1898 | 545 |
Reed, William M | McDonald County, IL | Mar 07 1896 | 489 |
Reed, Willis F | Scammonville, KS | Dec 31 1897 | 551 |
Reese, William | Grand Island, NE | Oct 18 1889 | 507 |
Regan, John H | Bloomington, NE | Dec 23 1893 | 523 |
Reisen, Harold L | Sabetha, KS | Oct 08 1901 | 497 |
Rice, William E | Columbus, OH | Jan 07 1894 | 559 |
Richards, Doan H | Brownville, NE | Aug 18 1896 | 509 |
Richmond, Carl | Doniphan, NE | Feb 23 1893 | 493 |
Rief, Herbert T | Hall County, NE | Sep 07 1890 | 497 |
Rief, Herman C H | Grand Island, NE | | Jun 03 1893 | 559 |
Roche, Joseph F | Green River, WY May 17 1894 | 507 |
Roche, Katherine P | Wood River, NE | Mar 17 1883 | 553 |
Roche, Mary A | Wood River, NE | Feb 12 1890 | 527 |
Roeser, Oscar F | Grand Island, NE | 1890 | 560 |
Rogers, Francis B | Grand Island, NE | May 10 1895 | 521 |
Roney, John P | Independence, IA | Sep 09 1895 | 543 |
Roney, Joseph C | Independence, IA | May 22 1893 | 529 |
Roper, Joseph | Jamison, MO | Dec 31 1896 | 543 |
Rose, Alton W | Grand Island, NE | Jan 11 1890 | 487 |
Rose, John B | Filmore County, NE | Jan 28 | 513 |
Rose, Josiah Lee | Grand Island, NE | Apr 10 1900 | 551 |
Rosecrans, Wm Sterling | Montrose, MO | Apr 17 1898 | 515 |
Rosenkotter, Henry H | Hall County, NE | Feb 1887 | 533 |
Ruff, Fred | Hall County, NE | May 12 1896 | 527 |
Runge, August | Cairo, NE | Jul 11 1900 | 509 |
Runge, Fred | Cairo, NE | 1895 | 499 |
Runge, Pete | Cairo, NE | Jul 18 1894 | 541 |
Ruple, Paul M | Fremont, IA | Sep 24 1895 | 535 |
Ryan, Clark L | Adams County, NE | Jul 23 1893 | 533 |
Ryan, James S | | | 541 |
Rydberg, Verne G | Wood River, NE | Feb 06 1896 | 511 |
Ryder, Frank S | | Nov 11 1889 | 559 |
|
© 2005, 2006 for the NEGenWeb Project by Matthew D. Friend
Copyright & Statement Information.
|