|
|
Hall County NEGenWeb WWI Veterans Index Lists S through V

[A-C] [D-F] [G-H] [I-L] [M-P] [Q-R] [S-V] [W-Z] [WWI Remembrance] [Return to WWI Veterans Index] [Return to Main Index]
NOTE: The links to each name is a cross-reference data about the draftee.
Last & First Name | Place of Birth | Date of Birth | Page |
Sagesser, Edward H | Grand Island, NE | Apr 24 1900 | 531 |
Sautter, Calvin M | Greeley, NE | Mar 29 1894 | 495 |
Scharnow, Paul C | Germany | Dec 24 1888 | 489 |
Schaumann, Harry P | Merrick Co, NE | Oct 03 1893 | 493 |
Schaumann, Walter N | Hall County, NE | Nov 22 1892 | 499 |
Scheel, Bernhardt | Hall County, NE | Nov 30 1895 | 515 |
Scheel, Emil | Hall County, NE | Aug 06 1890 | 505 |
Scheffel, Carl L | Grand Island, NE | Nov 15 1892 | 485 |
Schieck, Ben | Ravenna, NE | Aug 19 1889 | 505 |
Schlichting, Herman J | Grand Island, NE | Jan 19 1986*(1886/1896?) | 539 |
Schoenstein, John | Philadelphia, PA | | 539 |
Schoenstein, John C | Philadelphia, PA | Dec 24 1899 | 560 |
Schroeder, Arnold T | Grand Island, NE | Nov 01 1893 | 485 |
Schultz, Robert | Merrick County, NE | Mar 05 1896 | 523 |
Scions, Harold | Fremont, NE | Jan 05 1901 | 503 |
Scott, Edward E | Grand Island, NE | May 13 1888 | 533 |
Scott, Elmer L W | Grand Island, NE | Jul 04 1895 | 527 |
Scott, George J | Red Cloud, NE | Nov 22 1895 | 561 |
Scott, Hardy W | Aurora, NE | Feb 18 1897 | 505 |
Scott, Joel F | Grand Island, NE | Jan 12 1890 | 527 |
Scott, Ralph A | Red Cloud, NE | May 17 1897 | 561 |
Scott, Sylvester T (Jr) | Grand Island, NE | Aug 28 1899 | 515 |
Scovill, Frank L | Aurora, NE | Feb 28 1892 | 560 |
Scoville, Mat L | Aurora, NE | Oct 17 1895 | 560 |
Seir, Peter | Long Pine, NE | Mar 04 1894 | 487 |
Seymour, John C | Cairo, NE | Jan 22 2895 | 505 |
Shacht, Louis A | Hamilton County, NE | Jun 08 1898 | 561 |
Sheets, Addie M | David City, NE | May 17 1897 | 547 |
Sheets, Clyde A | Oakdale, NE | Jul 04 1895 | 560 |
Shehein, Leo G | | 1894 | 499 |
Sheibley, Anna I | Fairmont, NE | Feb 25 1891 | 535 |
Sherer, Cecil | Aurora, NE | Oct 25 1882 | 551 |
Sherrerd, Earl | Wood River, NE | Oct 02 1889 | 497 |
Shookman, Sidney H | Richland County, WI | Apr 17 1892 | 560 |
Shreve, Orville I | Kearney, NE | Apr 27 1890 | 539 |
Simon, George P | Hall County, NE | Jul 03 1893 | 507 |
Simpson, Merle | | | 529 |
Sink, John P | Hastings, NE | Jan 21 1898 | 560 |
Skeels, Maurice | Grand Island, NE | Dec 05 1887 | 531 |
Smeaton, Howard | Wood River, NE | Jul 22 1892 | 491 |
Smith, C | Edward, NE | | 560 |
Smith, Clarence A. | Grand Island, NE | Sep 18 1898 | 485 |
Smith, Guy Hartwell | Pavis, MO | Oct 10 1886 | 511 |
Smith, Henry T | Shelton, NE | Oct 19 1896 | 495 |
Smith, Henry Thomas | Shelton, NE | Oct 06 1896 | 539 |
Smith, Oscar Talmage | New Helena, NE Oct 17 1894 | 535 |
Smith, Walter A | New Helena, NE | Dec 30 1892 | 547 |
Smith, William H | North Loup, NE | Jun 30 1888 | 561 |
Smoot, Bert | Indiana | Sep 05 1895 | 497 |
Soland, Wesley A | Doniphan, NE | Sep 15 1895 | 553 |
Sondermann, Ludwig A | Grand Island, NE | Oct 04 1895 | 527 |
Sopher, Floyd R | Unidilla, NE | Jun 05 1889 | 539 |
Sopher, Lee | Phillips, NE | Aug 27 1896 | 487 |
Sparks, Benjamin F | Illinois | Jan 05 1896 | 517 |
Speck, Ernest J | Grand Island, NE | Apr 18 1895 | 515 |
Spethmann, Francis L | North Loup, NE | Jun 05 1886 | 541 |
Spinas, James | Hamilton Co, NE | Apr 09 1900 | 497 |
Spinas, Julius D | Marquette, NE | Mar 14 1898 | 511 |
Spry, Horton H | Kearney, NE | Sep 22 1887 | 507 |
Stahnecker, Daniel H | Giltner, NE | Oct 28 1898 | 553 |
Stark, Rex D | Kearney, NE | Dec 14 1895 | 513 |
Starkey, L, Dr | Richie County, WV | Mar 16 1865 | 547 |
Starr, Howard S | St. Paul, MN | Jul 20 1898 | 560 |
Stathoulis, Dionisios | Greece | Mar 03 1889 | 509 |
Stauss, George J | Grand Island, NE | Jul 14 1893 | 529 |
Steele, Chancey E | Marysville, KS | Jan 25 1896 | 541 |
Stewart, Marietta G | Green City, MO | Jun 15 1898 | 519 |
Stiers, Lee E | Alta Vist, KS | Sep 01 1890 | 549 |
Stout, Burl | Walnut Shade, MO | Jul 21 1892 | 560 |
Stout, Harry | Doniphan, NE | Jun 29 1889 | 560 |
Strasburg, Roy E | Lafayette County, MO | Nov 26 1896 | 543 |
Strauss, Michael R | Central City, NE | Oct 29 1895 | 523 |
Street, Clarence P | Lincoln, NE | Jul 28 1895 | 553 |
Street, Wallace F | Lincoln, NE | Mar 20 1900 | 525 |
Sullivan, Geo Arthur | Scribner, NE | Jan 28 1896 | 529 |
Sullivan, William A | Lindsay, NE | Jun 21 1894 | 523 |
Sutherland, John H | Maxcreek, MO | | 553 |
Sutter, Harland J | Canada County, Ontario | Mar 03 1889 | 560 |
Sutton, Oren F | Grand Island, NE | Feb 24 1899 | 495 |
Swain, Edward L | Grand Island, NE | Sep 30 1886 | 560 |
Switzer, Clarence | Grand Island, NE | Aug 26 1896 | 531 |
Switzer, Dillman | Cheyenne, WY | Mar 05 1887 | 560 |
Switzer, Leonard | Grand Island, NE | Oct 15 1898 | 531 |
Tagge, Edward Henry | Hall County, NE | Nov 24 1893 | 487 |
Tester, Harry S | Chapman, NE | Mar 06 1888 | 513 |
Therdoropolos, Dem. | Xelokastrou, Greece | Jul 20 1888 | 515 |
Thers, Jim | Greece | Jul 20 1888 | 561 |
Thode, Harry | Hall County, NE | Jul 04 1897 | 521 |
Thomas, Clayton W | Gibbon, NE | Aug 04 1894 | 511 |
Thompson, James W (Jr) | Grand Island, NE | Mar 10 1891 | 561 |
Thompson, Lloyd G | Grand Island, NE | Apr 16 1891 | 529 |
Thompson, Lorimer L | Wood River, NE | Sep 09 1891 | 495 |
Thompson, Millard F | Cairo, NE | | 561 |
Thompson, Nathan J | Wood River, NE | Jun 20 1895 | 491 |
Thorpe, Cecil S | Waco, NE | Mar 27 1894 | 561 |
Tibbs, George Ray | Wood River, NE | Nov 09 1897 | 509 |
Tilley, Lawrence A | Hall County, NE | Dec 17 1899 | 501 |
Titris, John | Peergo, Greece | Nov 13 1890 | 501 |
Todsen, Fred J | Dannebrog, NE | Apr 17 1898 | 549 |
Todsen, John | Dannebrog, NE | Mar 21 1895 | 487 |
Togge, Otto | Grand Island, NE | Mar 09 1897 | 491 |
Tompson, Millard | Hall County, NE | Dec 05 1897 | 551 |
Town, Charles C | Wood River, NE | Dec 26 1892 | 551 |
Treat, Lawrence E | Lodge Pole, NE | Oct 18 1890 | 547 |
Treon, William T | Rockville, NE | | 529 |
Tucker, William M | Saragorda, IL | Aug 29 1896 | 561 |
Turner, John Walter | Stevenson, MI | Aug 1892 | 503 |
Turner, Raymond S | Covington, GA | Apr 16 1895 | 561 |
Veeder, Paul E | St. Joe, MS | Jun 23 1898 | 531 |
Verley, Ralph | Burmell, NE | Jan 22 1894 | 529 |
Vick, Carl W | Grand Island, NE | Apr 17 1898 | 525 |
Vieregg, Henry F | Grand Island, NE | Nov 30 1890 | 515 |
Vocke, George | Hall Co, NE | 1891 | 497 |
Vogel, Ernest L | Hall Co, NE | Jan 02 1895 | 493 |
Von Ohlen, Richard H | Merrick County, NE | Feb 18 1891 | 559 |
|
© 2005, 2006 for the NEGenWeb Project by Matthew D. Friend
Copyright & Statement Information.
|